Expect new postal rates on January 22. The U.S. Postal Service is attempting to avoid bankruptcy by raising rates on its more profitable services next year. The post office lost over $5 billion last year.
Here are some of the rate increases:
| U.S. Postal Service Mail Class | New Postage Rates |
Previous Postage Rates |
|---|---|---|
| First-Class Mail letter (1 oz.) | $0.44 | $0.44 |
| First-Class Mail letter – each additional ounce | $0.20 | $0.17 |
| Postcard | $0.29 | $0.28 |
| First-Class Mail flat (1 oz.) | $0.88 | $0.88 |
| First-Class Mail parcel (1 oz.) | $1.71 | $1.22 |
| Certified Mail™ (in addition to postage) | $2.85 | $2.80 |
| Signature Confirmation (in addition to postage) | $2.45 | $2.35 |
| First-Class Mail International to Canada (1 oz.) | $0.80 | $0.75 |
| First-Class Mail International to Mexico (1 oz.) | $0.80 | $0.79 |
| First-Class Mail International to all other countries (1 oz.) |
$0.98 | $0.98 |
| Priority Mail (1 lb.) | $5.10 (and up) |
$4.90 (and up) |
| Express Mail (0.5 lb.) | $13.25 (and up) |
$13.65 (and up) |
See Notice from U.S. Postal Service.
Share
